ECT MTG Deck Registration
Elemental Burn · kmc
Leader (1)
| Qty | Card | Set | Group / Stage |
|---|
| 1 | Blistering Firecat | ONS 189 | |
Mainboard (74)
| Qty | Card | Set | Group / Stage |
|---|
| 17 | Mountain | TRK 323 | |
| 3 | Barbarian Ring | MH3 299 | |
| 4 | Turn Inside Out | DSK 160 | |
| 4 | Fireblast | DMR 319 | |
| 4 | Rift Bolt | 2X2 122 | |
| 4 | Lava Spike | UMA 136 | |
| 4 | Chain Lightning | MB2 55 | |
| 4 | Black Vise | MB2 139 | |
| 4 | Boltwave | FDN 79 | |
| 4 | Ball Lightning | FDN 618 | |
| 4 | Flame Rift | MH2 278 | |
| 3 | Mutagenic Growth | MM2 149 | |
| 2 | Collateral Damage | JMP 305 | |
| 4 | Lightning Bolt | MSC 806 | |
| 4 | Spark Elemental | PD2 4 | |
| 4 | Hellspark Elemental | DDK 46 | |
| 1 | Price of Progress | EMA 141 | |
Sideboard (21)
| Qty | Card | Set | Group / Stage |
|---|
| 1 | Abrade | SOC 234 | |
| 1 | Noxious Revival | MB2 70 | |
| 4 | Skullcrack | RVR 125 | |
| 1 | Sulfur Elemental | TSR 195 | |
| 3 | Red Elemental Blast | A25 147 | |
| 2 | Pyrostatic Pillar | SCG 100 | |
| 1 | Price of Progress | EMA 141 | |
| 2 | Lightning Mare | M19 151 | |
| 2 | Smash to Smithereens | ORI 163 | |
| 2 | Searing Blood | Q06 7 | |
| 2 | Ancient Runes | TMP 161 | |