ECT MTG Deck Registration
Infect · kmc
Leader (1)
| Qty | Card | Set | Group / Stage |
|---|
| 1 | Ezuri, Claw of Progress | C15 44 | |
Mainboard (80)
| Qty | Card | Set | Group / Stage |
|---|
| 2 | Spell Pierce | ZEN 67 | |
| 2 | Ram Through | IKO 170 | |
| 2 | Spell Snare | DIS 33 | |
| 4 | Berserk | LEA 185 | |
| 4 | Blighted Agent | NPH 29 | |
| 4 | Daze | NEM 30 | |
| 3 | Force of Will | ALL 28 | |
| 6 | Forest | LEA 294 | |
| 4 | Glistener Elf | NPH 111 | |
| 3 | Gitaxian Probe | NPH 35 | |
| 3 | Ichorclaw Myr | SOM 166 | |
| 4 | Invigorate | MMQ 254 | |
| 8 | Island | LEA 288 | |
| 4 | Mutagenic Growth | NPH 116 | |
| 2 | Overprotect | BLB 185 | |
| 2 | Pendelhaven | LEG 305 | |
| 4 | Preordain | BRC 92 | |
| 3 | Rancor | ULG 110 | |
| 4 | Rimewood Falls | KHM 266 | |
| 4 | Scale Up | H1R 23 | |
| 4 | Tangled Islet | DMU 258 | |
| 4 | Vines of Vastwood | ZEN 193 | |
Sideboard (19)
| Qty | Card | Set | Group / Stage |
|---|
| 1 | Imprisoned in the Moon | INR 358 | |
| 3 | Noxious Revival | NPH 118 | |
| 2 | Echoing Truth | DST 21 | |
| 2 | Blue Elemental Blast | LEA 49 | |
| 2 | Viridian Corrupter | MBS 94 | |
| 2 | Vitality Charm | ONS 296 | |
| 2 | Sylvan Library | LEG 207 | |
| 2 | Tamiyo's Safekeeping | NEO 211 | |
| 3 | Veil of Summer | SLD 2348 | |