ECT MTG Deck Registration
Cannonblast · kmc
Leader (1)
| Qty | Card | Set | Group / Stage |
|---|
| 1 | Zirda, the Dawnwaker | IKO 233 | |
Mainboard (80)
| Qty | Card | Set | Group / Stage |
|---|
| 4 | Basalt Monolith | MB2 217 | |
| 1 | Buried Ruin | EOC 150 | |
| 4 | Chromatic Star | BRR 74 | |
| 4 | City of Brass | ARN 71 | |
| 4 | Enlightened Tutor | 6ED 19 | |
| 3 | Gemstone Mine | WTH 164 | |
| 3 | Gitaxian Probe | MB2 28 | |
| 2 | Goblin Cannon | 5DN 125 | |
| 1 | Kaervek's Torch | MIR 185 | |
| 1 | Karakas | LEG 303 | |
| 1 | Lightning Greaves | MSC 202 | |
| 4 | Moonsilver Key | DBL 255 | |
| 3 | Mulldrifter | ECC 67 | |
| 4 | Prophetic Prism | J25 758 | |
| 4 | Reckless Handling | MAT 19 | |
| 2 | Recommission | BRO 22 | |
| 3 | Seething Song | C21 179 | |
| 4 | Sol Ring | MSC 212 | |
| 1 | Sorcerous Spyglass | FDN 679 | |
| 1 | Soul-Guide Lantern | EOC 143 | |
| 4 | Swords to Plowshares | MSC 143 | |
| 4 | Tinker | MB2 176 | |
| 1 | Vexing Bauble | MH3 212 | |
| 7 | Snow-Covered Plains | MB2 116 | |
| 2 | Snow-Covered Island | MB2 117 | |
| 7 | Snow-Covered Mountain | MB2 119 | |
| 1 | Diviner's Wand | MOR 142 | |
Sideboard (19)
| Qty | Card | Set | Group / Stage |
|---|
| 3 | Pyroblast | MB2 198 | |
| 3 | Pyroclasm | DSK 149 | |
| 1 | Scour for Scrap | EOE 73 | |
| 3 | Sizzling Changeling | ECL 155 | |
| 1 | Sorcerous Spyglass | FDN 679 | |
| 1 | Soul-Guide Lantern | EOC 143 | |
| 2 | Surge of Salvation | MOM 41 | |
| 2 | Thraben Charm | MH3 45 | |
| 3 | Untimely Malfunction | DSK 161 | |